![]() |
Final Programme |
Wednesday, May 30, 2001
| 8:00 - 9:30 | Registration | |
| 9:30 - 9:40 | Opening Speech | |
| 9:40 - 10:40 | Plenary Talk P1, by Touradj Ebrahimi: "Realily/Virtuality Continum and its impact on personal communications" | |
| Coffee Break | ||
| 11:00 - 13:00 | Oral Session 1, Meeting Room A Subject: Augmented and Mixed Reality Chair: Ferran Marques, Universitat Politecnica de Catalunya |
Oral Session 2, Meeting Room B Subject: 3D Image Analysis Chair: Tania Stathaki, Imperial College |
| "Design and Development Issues for ARCHEOGUIDE: An Augmented Reality based Cultural Heritage On-site Guide", Didier Stricker, Patrick Dähne, Frank Seibert, Ioannis T. Christou, Luis Almeida, Renzo Carlucci, Nikos Ioannidis | "Two Dimensional Volterra Signal Modelling Using a Zero Tolerance Optimisation Formulation", Georgios Stathakis, Tania Stathaki | |
| "Evolution of the Mobile Infosphere: Iterative Design of High Information-bandwidth, Mobile Augmented Reality Interface", Frank Biocca, Arthur Tang, David Lamas | "A Combination of Census Transform and a Hybrid Block and Pixel-Recursive Disparity Analysis Approach for Real-Time Videoconferencing Applications", Oliver Schreer, Nicole Brandenburg, Costas Plakas, Emanuele Trucco, Peter Kauff | |
| "Enhanced sports broadcasting by means of augmented reality in MPEG-4", Athanasios M. Demiris, Maria Traka, Emmanuel Reusens, Krzysztof Walczak, Christophe Garcia, Konrad Klein, Cornelius Malerczyk, Paul Kerbiriou, Christian Bouville, Eammon Boyle, Nicos Ioannidis |
"Multiresolution Implicit Surface Fusion", Augusto Sarti, Stefano Tubaro | |
| "Cooling Factory, a Concrete Project to Test New Architectural Applications for Augmented Reality", Dirk Donath, Jacob Beetz, Klaus Grether, Ernst Kruijff, Frank Petzold, Hartmut Seichter | "A Feature Vector Approach for Retrieval of 3D Objects in the Context of MPEG-7", Dejan V. Vranić, Dietmar Saupe | |
| "Evaluation of Optical See-Through Systems", Erin McGarrity, Mihran Tuceryan, Charles Owen, Yakup Genc, Nassir Navab | "POCS Reconstruction of Stereoscopic Views", Ryszard Stasinski, Janusz Konrad | |
| "Gesture and Information Flow in Augmented Spaces", Satinder P. Gill | "Real-Time 3D and Color Camera", Frank Forster, Manfred Lang, Bernd Radig | |
| Lunch Break | ||
| 14:30 - 16:30 | EUREKA: Partnering Actions, Meeting Room B | |
| 15:00 - 16:00 | Poster Session 1 Chair: Andre Redert, Philips Research Laboratories |
|
| "A Very Low Bit Rate Compression Method Using Color Segmentation and Orthogonal Base Function Approximation", S. Makrogiannis, S. Fotopoulos, V. Christopoulos, P. Schelkens, J. Cornelis |
||
| "Intelligent Digital Camera for Amazon Ecosystem Monitoring", Adriana de Carvalho Drummond, Marco Alfredo DiLascio | ||
| "Internet-Based Exploration of Remote Sites", Robert Laganière | ||
| "From 3D Data to Animated Face Models Through MPEG-4 Model Reshaping", Ludovico Basili, Augusto Sarti, Stefano Tubaro | ||
| "Authoring tools for Support of Multimodal Interaction with 3D Scenes", Zdenek Mikovec, Pavel Slavik | ||
| "Content-Based Search of VRML Models Using Shape Descriptors", Ilias Kolonias, Dimitrios Tzovaras, Stratos Malasiotis, Michael G. Strintzis | ||
| "DCT Coefficients Adjustment for Deblocking Compressed Images", G. A. Triantafyllidis, Dimitrios Tzovaras, Michael G. Strintzis | ||
| "Disparity-Compensated Wavelet Coding of Stereo Images Using Feedback", Nikolaos V. Boulgouris, Michael G. Strintzis | ||
| "Joint Depth Estimation and Segmentation from Multi-view Images using the Expectation-Minimization Algorithm", N. Grammalidis, L. Bleris, Michael G. Strintzis | ||
| Coffee Break | ||
| 16:15 - 18:15 | Oral Session 3, Meeting Room A Subject: Virtual Environments Chair: Vali Lalioti, University of Pretoria |
Oral Session 4, Meeting Room B Subject: Face and Body Modelling: Analysis Chair: Françoise Prêteux, Institut National des Telecommunication Evry Cedex |
| "Shared Miletus: Towards a Networked Virtual History Museum", Dave Pape, Josephine Anstey, Sarita D'Souza, Tom DeFanti, Maria Roussou, Athanasios Gaitatzes | "MPEG-4 Compliant Tracking of Facial Features in Video Sequences", Marius Malciu, Françoise Prêteux |
|
| "Development of a Simulation Framework for Mobile Robots", Michael Bungenstock, Andreas Baudry, Johannes Bitterling, Bärbel Mertsching |
"A Solution for Facial Expression Representation and Recognition", Séverine Dubuisson, Franck Davoine and Mylène Masson |
|
| "Path Planning for Mobile Robot Among Dynamic Obstacles and Its 3D Simulation", Wei Wu, Zhang QiSen, J. B. Mbede, Huang Xinhan |
"Facial Feature Tracking using an Active Appearance-driven Model", Jörgen Ahlberg | |
| "Authoring Interactive Stories using Virtual Identities", M. Greeff, V. Lalioti | "Facial Animation Parameters extraction and Expression detection using HMM", Montse Pardàs, Antonio Bonafonte | |
| "Delay Effect Simulation of Multiple-Lock Checking Algorithm for Distributed Shared Virtual Environment", Olarn Wongwirat, Chanboon Sathitwiriyawong, Shigeyuki Ohara | "Facial Expression Analysis in MPEG-4 Sequences", Amaryllis Raouzaiou, Kostas Karpouzis, Stefanos D. Kollias |
|
| "Creating A Distributed Virtual Prototyping Environment For Concurrent Engineering", Clive Stops, Terrence Fernando, J. I. Barbero, H. Weiss, A. West | "Reinitialization of a Model-Based Face Tracker", Jacob Ström | |
| Coffee Break | ||
| 18:30 - 19:30 | Poster Session 2 Chair: Roberto Pockaj, DIST-University of Genova |
|
| "Progressive Compression of Real Surfaces Using Skeleton Transform", Torsten Palfner, Alexander Mali, Erika Müller | ||
| "Analysis of Prosodic Features and Development of Automatic Emotion Detection of Emotional Speech", Vladimir Hozjan, Zdravko Kačič | ||
| "Networked Facial Expression Analysis", Haibo Li | ||
| "Implementing Facial Expressions Modeller from Single AU Models", Anna Wojdel, Leon J. M. Rothkrantz | ||
| "A Simple Mesh Data Structure with Applications in Surgery Simulation", Han-Wen Nienhuys, A. Frank van der Stappen | ||
| "An Augmented Reality System for Surgical Navigation", Dimitrios Simitopoulos, Akio Kosaka | ||
| "The Hiscore Face Recognition System", Nikolaos Mavridis, Filareti Tsalakanidou, Sotirios Malasiotis, Venetia Giagourta, Michael G. Strintzis | ||
| "The Hiscore Gesture Recognition System", Venetia Giagourta, Nikolaos Mavridis, Filareti Tsalakanidou, Sotirios Malasiotis, Federico Nebiacolombo, Michael G. Strintzis | ||
| 20:00 | Reception Cocktail | |
| 9:00 - 10:00 | Plenary Talk P2, by Takeo Kanade: "The Eye Vision at Super Bowl and The Virtualized Reality System: 4D Digitization of a Time-Varying Real Event and Its Application" |
|
| Coffee Break | ||
| 10:15 - 12:15 | Oral Session 5, Meeting Room A Subject: Computer Graphics and Visualization Chair: Thomas Sikora, Heinrich-Hertz Institute for Communication Technology |
Oral Session 6, Meeting Room B Subject: Image-Based Rendering and 3D Video Chair: Marc Op de Beeck, Philips Research Laboratories |
| "3D Image Visualization and Navigation Based on MPEG-7 Descriptors", T. Meiers, I. Keller, T. Sikora |
"Three Dimensional Video for the Home", Marc Op de Beeck, Andre Redért | |
| "Endoscopic Visualization and Exploration of the Liver Using Combined Volume and Surface Rendering", Dimitris Agrafiotis, Mike Jones, Stavri Nikolov, David Bull, Nishan Canagarajah, Mike Halliwell |
"3D Analysis and Image-Based Rendering for Immersive TV Applications", Christoph Fehn, Eddie Cooke, Oliver Schreer, Peter Kauff |
|
| "A Mesh Simplification Algorithm Applied to MPEG-4 Compliant 3D Facial Models", P. Garaventa, Roberto Pockaj, Carlo Bonamico, Fabio Lavagetto |
"Cylindrical Panoramic Image using the Simplified Projective Transform", Dae-Hyun Kim, Yong-In Yoon, Sang-Hoon Kim, Jong Soo Choi, Kyung-Hyun Yoon |
|
| "Optimisation of Virtual Images for 3D Transparent Perception in Augmented Reality for Surgical Applications", L. G. Johnson, D. A. de Cunha, A. P. King, P. J. Edwards, D. J. Hawkes |
"Image-Based Multiresolution Implicit Object Modeling", Aurelio Colosimo, Augusto Sarti, Stefano Tubaro |
|
| "Virtual Drilling in 3D Volumes", Lefteris Kechagias, Adrian G. Bors, Ioannis Pitas | "Non-Photorealistic Rendering of Plants and Trees", C. Campos, R. Quirós, J. Huerta, M. Chover, J. Lluch, Robert Vivó |
|
| "A Single Polygonal Mesh Representing a Botanical Tree Surface", Javier Lluch, María José Vicent, Sergio Fernández, Carlos Monserrat |
"Image Origami", Eric Sokolowsky, Parris K. Egbert, William A. Barrett, Kirk L. Duffin | |
| Coffee Break | ||
| 12:30 - 13:30 | Plenary Talk P3, by Thomas Huang: "Real-time Speech Driven Avatar with Constant Short Time Delay" | |
| Lunch Break | ||
| 14:30 - 16:30 | EUREKA: Partnering Actions, Meeting Room B | |
| 15:30 - 16:30 | Poster Session 3 Chair: Peter Rummel, Siemens AG, Munich |
|
| "Fast Fine Granularity Decoding of Fractal Image Coding", Chen Yisong, Zhang Fuyan | ||
| "Generating a 3D Simulation of a Car Accident from a Formal Description: the CarSim System", Arjan Egges, Anton Nijholt, Pierre Nugues | ||
| "A Framework for a Dense Matching Algorithm - Results Using Matching Metrics and Order Statistic Filters", Jasmine Banks | ||
| "Creating Animatable MPEG4 Face", Qiang Wang, Hui Zhang, Thomas Riegel, Eckart Hundt, GuangYou Xu | ||
| "A Personalized Talking/Moving Head Presentation Using Image-based Transformations", Ali Arya, Babak Hamidzadeh | ||
| "Arabic OCR Based on Entropy measures", Hazem Y. Abdelazim | ||
| "Environment Maps Based Real-time Architectural Walkthroughs", SeungTaek Ryoo, SangHyun Seo, Kyung-Hyun Yoon, JongSu Choi | ||
| "Navigation Interface for Telepresence Vehicle "HTR-IOV225"", E. Alwpoudi, P. Avlakiotis, K. Kapellos, V. Papantoniou | ||
| "Optimal Interactive Content-Based Image Retrieval", Nikolaos D. Doulamis, Anastasios D. Doulamis, Klimis S. Ntalianis | ||
| Coffee Break | ||
| 16:45 - 18:30 | Oral Session 7, Meeting Room A Subject: Special Session: "Art.Live Project" Chair: Xavier Marichal, Universite Catholique de Louvain |
Oral Session 8, Meeting Room B Subject: Advanced VR Interfaces Chair: Tasos Harissis, Systema Informatics S.A. Athens |
| "Scientific Visualization, Virtual Worlds, Augmented and Mixed Reality", Kim H. Veltman |
"Natural Language Navigation Support in Virtual Reality", Jeroen van Luin, Anton Nijholt, Rieks op den Akker |
|
| "The Symbiosis and the Artificial Landscape: Towards the Human Centred Shaping of the Interface Paradigm", Karamjit S. Gill | "Interacting with 2D Applications in Immersive Environments", Jason Jerald, Mike Daily, Howard Neely, Pete Tinker |
|
| "Application of Mixed Reality Techniques in Computerassisted Cranio-Maxillofacial Surgery", Hans-Florian Zeilhofer, Robert Sader | "Tele-Nursing with Realistic Sensations", Tsutomu Miyasato | |
| "Mediazine - A Cooperative Virtual Environmet with Television, Radio, WWW, Telecommunication, Spatial Sound and 3D Graphics", Stefan Noll, Frank Morbitzer | "Enorasi - Virtual Environments for the training of Visually Impaired", Tasos Harissis, Tania Drakontidou |
|
| "Immersive Interactive Narratives", Xavier Marichal, The art.live consortium | "Spatial Reasoning in a Multi-Modal User Guide for a Complex Machine", Nadejda Soudzilovskaia, Rafael Bidarra, Frederik W. Jansen |
|
| Coffee Break | ||
| 18:45 - 19:45 | Poster Session 4 Chair: Stefano Tubaro, Politecnico di Milano |
|
| "Feature Extraction in the DCT Domain for Fast Video Processing", TaeYong Kim, Nak Woo Kim, Joung Jin Jang, Jong Soo Choi | ||
| "A Data Structure for 3D Synthetic Environment Reconstruction", Roy Ladner, Mahdi Abdelguerfi, Ruth Wilson, Frank McCreedy, John Breckenridge, Kevin B. Shaw | ||
| "Analysis of Soil Properties and Characteristics Using Rescaled Range(R/S) Method", Soundararajan Ezekiel, Robert A Hovis, Rick A. Robbins | ||
| "Improvement of the Form Factor Accuracy Using a Polar Decomposition of the Plane", Robert Vivó, María José Vicent, J. Lluch, R. Moyá | ||
| "Construction of Cylindrical Environment map Using Symmetric FFT Operation", Yeong-Seok Kim, Kyung-Hyun Yoon, Jong Soo Choi | ||
| "Estimation of Fundamental Matrix by Genetic Algorithms", M. Zaim, R. Benslimane | ||
| "Effective Analysis of Image Sequences for 3D Camera Motion Estimation", Andrea Dell'Acqua, Augusto Sarti, Stefano Tubaro | ||
| "Advanced Virtual Humanoid Animation Framework Based on the MPEG-4 SNHC Standard", M. Preda and Françoise Prêteux | ||
| 21:00 | Gala Dinner | |
| 9:00 - 11:00 | Oral Session 9, Meeting Room A Subject: Face and Body Modeling: Synthesis Chair: Igor S. Pandzic, Linköping University |
EUREKA: EURO HERMES I, Meeting Room B Invited Talk: Papadakis Ioannis, National Project Coordinator, GSRT, Greek Ministry of Development |
| "Analysis-Synthesis Cooperation for MPEG-4 Realistic Clone Animation", J.-L. Dugelay, A.C. Andrés del Valle | ||
| "An Animated Virtual Drummer", Martijn Kragtwijk, Anton Nijholt, Job Zwiers | ||
| "A Web-Based MPEG-4 Facial Animation System", Igor S. Pandzic | ||
| "A Solution for Model-independent Animation of MPEG-4 Faces", Roberto Pockaj, Maurizio Costa, Fabio Lavagetto, Carlo Braccini | ||
| "Interpolating MPEG-4 FAPs for Very Low Bitrate Facial Animation", Roberto Pockaj, Fabio Lavagetto, Maurizio Costa, Carlo Bonamico | ||
| "A Java-Based MPEG-4 Facial Animation Player", Carlo Bonamico, Roberto Pockaj, Carlo Braccini | ||
| Coffee Break | ||
| 11:15 - 13:30 | Oral Session 10, Meeting Room A Subject: Image and Video Analysis Chair: Fabio Lavagetto, DIST - University of Genova |
EUREKA: EURO HERMES I, Meeting Room B |
| "Fast Detection, Tracking and Classification of Moving Objects for Visual Surveillance", Hui Zhang, Qiang Wang, Thomas Riegel, Eckart Hundt, Guang You Xu, ZhiGang Zhu | ||
| "Visual Prosody Analysis for Realistic Motion Synthesis of 3D Head Models", Maurizio Costa, Tsuhan Chen, Fabio Lavagetto | ||
| "Joint Detection and Segmentation of Faces for Multimedia Applications", Verónica Vilaplana, Ferran Marqués | ||
| "Color Initialization for Lip Tracking", Elisa Sayrol, Óscar Fischi, Montse Pardàs | ||
| "Unsupervised VOP Segmentation of Stereo-Captured Video Sequences", Klimis S. Ntalianis, Anastasios D. Doulamis, Nikolaos D. Doulamis, Stefanos D. Kollias | ||
| "A Combined Texture-Based Image Indexing and Compression System", G. Voulgaris, J. Jiang | ||
| "People Detection in a Static Image Using Curvature", Dae Hwan Hyeon, T. E. Kim, Kyung-Hyun Yoon, Jong Soo Choi | ||
| Lunch Break | ||
| 15:00 - 17:00 | EUREKA: EURO HERMES I, Meeting Room B | |
| 10:00 - 14:30 | Optional: Boat Tour to Delos Island |